User contributions for Gatvin

For Gatvin Gatvin block log uploads logs abuse log
A user with 50 edits. Account created on 14 April 2024.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

5 July 2024

4 July 2024

24 May 2024

  • 17:5317:53, 24 May 2024 diff hist −4 FGP Type-7No edit summary current
  • 17:5217:52, 24 May 2024 diff hist +2 SST-2No edit summary current
  • 17:5217:52, 24 May 2024 diff hist −4 RGD-20No edit summary current
  • 17:5117:51, 24 May 2024 diff hist −4 Phase BombNo edit summary current
  • 17:5017:50, 24 May 2024 diff hist −1 Molotov CocktailNo edit summary current
  • 17:5017:50, 24 May 2024 diff hist −4 Makeshift GrenadeNo edit summary current
  • 17:4817:48, 24 May 2024 diff hist −1 M-24No edit summary current
  • 17:4817:48, 24 May 2024 diff hist −2 Eye of WrathNo edit summary current
  • 17:4517:45, 24 May 2024 diff hist 0 ANDR-XNo edit summary current
  • 16:0516:05, 24 May 2024 diff hist +1 m HeartNo edit summary current
  • 15:3315:33, 24 May 2024 diff hist +461 N ANDR-XCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = nanorobot_grenade |Explosion_Radius = 2 |Max_Stack = 3 |Arming_Time = 0 |Damage = 100 |Damage_Type = Plasma |Wound_Chance = 0 |Throwback_Chance = 0 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 09 |Large_Fire_Chance = 75 |Description = Plasma grenade |Weight = 1 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 14:4314:43, 24 May 2024 diff hist +459 N FGP Type-7Created page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Mine |Internal_Id = frag_mine |Explosion_Radius = 4 |Max_Stack = 3 |Arming_Time = 1 |Damage = 90 |Damage_Type = Explosion |Wound_Chance = 70 |Throwback_Chance = 0.5 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.05 |Large_Fire_Chance = 10 |Description = Pressure Mine |Weight = 0.55 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 14:3914:39, 24 May 2024 diff hist 0 m Phase BombGatvin moved page Phaes Bomb to Phase Bomb: misspelling
  • 14:3714:37, 24 May 2024 diff hist +462 N Phase BombCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = phase_bomb |Explosion_Radius = 3 |Max_Stack = 3 |Arming_Time = 2 |Damage = 60 |Damage_Type = Pierce |Wound_Chance = 70 |Throwback_Chance = 0.5 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.05 |Large_Fire_Chance = 10 |Description = Dangerous device |Weight = 0.3 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 14:3314:33, 24 May 2024 diff hist +9 m Makeshift GrenadeNo edit summary
  • 14:3314:33, 24 May 2024 diff hist +471 N Makeshift GrenadeCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = frag_grenade |Explosion_Radius = 2 |Max_Stack = 3 |Arming_Time = 2 |Damage = 30 |Damage_Type = Explosion |Wound_Chance = 60 |Throwback_Chance = 0.4 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.04 |Large_Fire_Chance = 8 |Description = Fragmentation grenade |Weight = 0.2 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 13:4113:41, 24 May 2024 diff hist +455 N ArrowCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = trowing_knife |Explosion_Radius = 1 |Max_Stack = 3 |Arming_Time = 0 |Damage = 30 |Damage_Type = Pierce |Wound_Chance = 10 |Throwback_Chance = 0 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0 |Large_Fire_Chance = 0 |Description = Throwing knife |Weight = 1 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>." current
  • 13:1413:14, 24 May 2024 diff hist +454 N HeartCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = trowable_heart |Explosion_Radius = 1 |Max_Stack = 3 |Arming_Time = 0 |Damage = 10 |Damage_Type = blunt |Wound_Chance = 0 |Throwback_Chance = 0 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0 |Large_Fire_Chance = 0 |Description = Human Organ |Weight = 0.33 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 12:5712:57, 24 May 2024 diff hist +460 N M-24Created page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = Thermal_grenade |Explosion_Radius = 3 |Max_Stack = 3 |Arming_Time = 1 |Damage = 20 |Damage_Type = Fire |Wound_Chance = 0 |Throwback_Chance = 0 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.9 |Large_Fire_Chance = 75 |Description = Thermal Grenade |Weight = 0.4 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 12:5612:56, 24 May 2024 diff hist +17 m RGD-20No edit summary
  • 12:5112:51, 24 May 2024 diff hist +462 N Eye of WrathCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = qwasi_grenade |Explosion_Radius = 4 |Max_Stack = 3 |Arming_Time = 1 |Damage = 95 |Damage_Type = Cold |Wound_Chance = 50 |Throwback_Chance = 0.7 |Stun_Chance = 0.6 |Stun_Duration = 2 |Propagate_Fire_Chance = 0 |Large_Fire_Chance = 0 |Description = Mercurian Grenade |Weight = 0.1 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 12:4412:44, 24 May 2024 diff hist +451 N SST-2Created page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = stun_grenade |Explosion_Radius = 4 |Max_Stack = 3 |Arming_Time = 1 |Damage = 0 |Damage_Type = Shock |Wound_Chance = 0 |Throwback_Chance = 0 |Stun_Chance = 1 |Stun_Duration = 4 |Propagate_Fire_Chance = 0 |Large_Fire_Chance = 0 |Description = Stun Grenade |Weight = 0.2 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 12:3612:36, 24 May 2024 diff hist +467 N Molotov CocktailCreated page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = handmade_thermal_grenade |Explosion_Radius = 2 |Max_Stack = 3 |Arming_Time = 0 |Damage = 10 |Damage_Type = Fire |Wound_Chance = 0 |Throwback_Chance = 0 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.9 |Large_Fire_Chance = 75 |Description = Thermal Grenade |Weight = 1 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."
  • 12:2712:27, 24 May 2024 diff hist +455 N RGD-20Created page with "{{GrenadeMine_Infobox |image = Inv {{lc:{{PAGENAME}}}}.png |Weapon_Type = Grenade |Internal_Id = frag_grenade |Explosion_Radius = 3 |Max_Stack = 3 |Arming_Time = 2 |Damage = 75 |Damage_Type = Explosion |Wound_Chance = 70 |Throwback_Chance = 0.5 |Stun_Chance = 0 |Stun_Duration = 0 |Propagate_Fire_Chance = 0.05 |Large_Fire_Chance = 10 |Description = Test |Weight = 0.3 }} ==Details== {{PAGENAME}} is a throwable item in <u>Quasimorph</u>."

30 April 2024

27 April 2024

16 April 2024